26 Aug 2023.csv
Archbishop Mitty
56
Piedmont
60
fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | +/- | pts |
---|
Piedmont | 25-60 | 42% | 7-24 | 29% | 3-4 | 75% | 11 | 25 | 16 | 10 | 21 | 4 | 16 | – | – | 60 |
|
||||||||||||||||
Archbishop Mitty | 21-66 | 32% | 3-10 | 30% | 11-14 | 79% | 15 | 22 | 9 | 11 | 20 | 4 | 15 | – | – | 56 |
|
||||||||||||||||
#10 N. Martinez | 9-19 | 47% | 2-7 | 29% | 0-0 | – | 3 | 1 | 1 | 2 | 4 | 0 | 2 | 4 | 0 | 20 |
|
||||||||||||||||
#24 M. Hill | 4-10 | 40% | 2-6 | 33% | 0-0 | – | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | 0 | 10 |
|
||||||||||||||||
#0 P. Gioukaris | 4-11 | 36% | 1-4 | 25% | 0-0 | – | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 0 | 9 |
|
||||||||||||||||
#2 E. Levingston | 3-5 | 60% | 0-0 | – | 2-2 | 100% | 3 | 8 | 4 | 0 | 8 | 2 | 4 | 4 | 0 | 8 |
|
||||||||||||||||
#1 T. Zamora | 3-7 | 43% | 1-3 | 33% | 1-2 | 50% | 1 | 11 | 4 | 4 | 5 | 2 | 3 | 4 | 0 | 8 |
|
||||||||||||||||
#11 A. Blackwell | 2-8 | 25% | 1-4 | 25% | 0-0 | – | 1 | 3 | 2 | 1 | 1 | 0 | 3 | -4 | 0 | 5 |
|
||||||||||||||||
#30 S. Zuberi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
||||||||||||||||
#20 D. Nemeth | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
||||||||||||||||
#12 K. Melian | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
||||||||||||||||
#21 S. Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
*Fg column includes 2pt & 3pt made-attempts.