Jun 2, 2023.csv
BTI United
24
The RightWay Academy
68
fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | +/- | pts |
---|
The RightWay Academy | 30-53 | 57% | 2-8 | 25% | 6-11 | 55% | 15 | 15 | 10 | 14 | 9 | 3 | 3 | – | – | 68 |
|
||||||||||||||||
BTI United | 8-32 | 25% | 4-18 | 22% | 4-8 | 50% | 8 | 9 | 12 | 4 | 20 | 1 | 4 | – | – | 24 |
|
||||||||||||||||
#21 . Perrialiat | 7-8 | 88% | 1-1 | 100% | 3-3 | 100% | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 35 | 0 | 18 |
|
||||||||||||||||
#13 B. Franklin | 4-8 | 50% | 0-3 | 0% | 1-1 | 100% | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 0 | 9 |
|
||||||||||||||||
#4 D. Antoine | 4-10 | 40% | 0-1 | 0% | 1-4 | 25% | 1 | 3 | 2 | 4 | 3 | 0 | 2 | 28 | 0 | 9 |
|
||||||||||||||||
#11 J. Lindsey | 4-5 | 80% | 0-0 | – | 0-1 | 0% | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 8 |
|
||||||||||||||||
#22 B. Landry | 3-8 | 38% | 0-1 | 0% | 0-0 | – | 7 | 4 | 1 | 2 | 3 | 1 | 0 | 40 | 0 | 6 |
|
||||||||||||||||
#000 T. Team | 3-3 | 100% | 0-0 | – | 0-0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
|
||||||||||||||||
#23 J. Ward-Mccombs | 2-4 | 50% | 1-1 | 100% | 0-0 | – | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 5 |
|
||||||||||||||||
#40 E. Anand | 1-3 | 33% | 0-1 | 0% | 0-0 | – | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 41 | 0 | 2 |
|
||||||||||||||||
#3 B. Traylor | 1-2 | 50% | 0-0 | – | 0-0 | – | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 2 |
|
||||||||||||||||
#5 A. Mouton | 1-1 | 100% | 0-0 | – | 0-0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
|
||||||||||||||||
#31 E. Edwards | 0-1 | 0% | 0-0 | – | 1-2 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 1 |
|
||||||||||||||||
#2 G. Stokes | 0-0 | – | 0-0 | – | 0-0 | – | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
|
||||||||||||||||
#15 N. Hibbirt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
||||||||||||||||
#1 L. Yeargin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
||||||||||||||||
#32 L. Powe Jr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
*Fg column includes 2pt & 3pt made-attempts.