26 Aug 2023.csv
Kingdom
39
Norcal Prep
47
fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | +/- | pts |
---|
Norcal Prep | 18-43 | 42% | 4-11 | 36% | 7-13 | 54% | 7 | 12 | 13 | 11 | 7 | 3 | 12 | – | – | 47 |
|
||||||||||||||||
Kingdom | 15-33 | 45% | 5-14 | 36% | 4-10 | 40% | 6 | 16 | 14 | 1 | 15 | 1 | 11 | – | – | 39 |
|
||||||||||||||||
#7 Kathan | 3-4 | 75% | 0-1 | 0% | 4-4 | 100% | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 11 | 0 | 10 |
|
||||||||||||||||
#30 Tyler | 4-9 | 44% | 1-2 | 50% | 0-0 | – | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 10 | 0 | 9 |
|
||||||||||||||||
#24 24 | 3-6 | 50% | 1-2 | 50% | 0-0 | – | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 7 |
|
||||||||||||||||
#13 James | 2-5 | 40% | 0-0 | – | 2-7 | 29% | 2 | 5 | 4 | 0 | 2 | 1 | 1 | 6 | 0 | 6 |
|
||||||||||||||||
#35 Keyion | 2-6 | 33% | 0-0 | – | 0-0 | – | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
|
||||||||||||||||
#5 Amari | 1-3 | 33% | 1-2 | 50% | 0-0 | – | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 3 |
|
||||||||||||||||
#21 Carter | 1-4 | 25% | 1-2 | 50% | 0-0 | – | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 3 |
|
||||||||||||||||
#23 Ben | 1-3 | 33% | 0-2 | 0% | 1-2 | 50% | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 0 | 3 |
|
||||||||||||||||
#22 Rece | 1-3 | 33% | 0-0 | – | 0-0 | – | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
|
||||||||||||||||
#3 Austin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
||||||||||||||||
#14 Justin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
||||||||||||||||
#10 Nick | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
*Fg column includes 2pt & 3pt made-attempts.