Example of ‘Box Stats’. For ‘Shot Chart’ click +’ icon
fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
---|
Team A | 17-63 | 27% | 2-20 | 10% | 10-13 | 77% | 15 | 15 | 15 | 17 | 12 | 2 | 7 | – | – | 46 |
|
||||||||||||||||
Team B | 15-15 | 100% | 9-9 | 100% | 6-6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 45 |
|
||||||||||||||||
Player 1 | 5-20 | 25% | 0-4 | 0% | 4-6 | 67% | 3 | 7 | 2 | 3 | 4 | 2 | 3 | 1 | 20 | 14 |
|
||||||||||||||||
Player 2 | 5-12 | 42% | 0-5 | 0% | 1-1 | 100% | 2 | 0 | 5 | 5 | 2 | 0 | 1 | -1 | 13 | 11 |
|
||||||||||||||||
Player 3 | 3-8 | 38% | 2-4 | 50% | 2-2 | 100% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 14 | 10 |
|
||||||||||||||||
Player 4 | 2-6 | 33% | 0-0 | – | 0-0 | – | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 4 |
|
||||||||||||||||
Player 5 | 0-8 | 0% | 0-4 | 0% | 2-2 | 100% | 2 | 2 | 1 | 3 | 0 | 0 | 1 | -4 | 13 | 2 |
|
||||||||||||||||
Player 6 | 1-3 | 33% | 0-1 | 0% | 0-0 | – | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 2 |
|
||||||||||||||||
Player 7 | 1-1 | 100% | 0-0 | – | 0-0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
|
||||||||||||||||
Player 8 | 0-2 | 0% | 0-0 | – | 1-2 | 50% | 3 | 2 | 3 | 0 | 2 | 0 | 2 | -8 | 6 | 1 |
|
||||||||||||||||
Player 9 | 0-1 | 0% | 0-1 | 0% | 0-0 | – | 2 | 2 | 1 | 1 | 1 | 0 | 0 | -6 | 10 | 0 |
|
||||||||||||||||
Player 10 | 0-1 | 0% | 0-0 | – | 0-0 | – | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 6 | 0 |
|
||||||||||||||||
Player 11 | 0-1 | 0% | 0-1 | 0% | 0-0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 5 | 0 |
|
Example of ‘Box Stats’. For ‘Shot Chart’ click +’ icon
fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
---|
Team A | 17-63 | 27% | 2-20 | 10% | 10-13 | 77% | 15 | 15 | 15 | 17 | 12 | 2 | 7 | – | – | 46 |
|
||||||||||||||||
Team B | 15-15 | 100% | 9-9 | 100% | 6-6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 45 |
|
||||||||||||||||
Player 1 | 5-20 | 25% | 0-4 | 0% | 4-6 | 67% | 3 | 7 | 2 | 3 | 4 | 2 | 3 | 1 | 20 | 14 |
|
||||||||||||||||
Player 2 | 5-12 | 42% | 0-5 | 0% | 1-1 | 100% | 2 | 0 | 5 | 5 | 2 | 0 | 1 | -1 | 13 | 11 |
|
||||||||||||||||
Player 3 | 3-8 | 38% | 2-4 | 50% | 2-2 | 100% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 14 | 10 |
|
||||||||||||||||
Player 4 | 2-6 | 33% | 0-0 | – | 0-0 | – | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 4 |
|
||||||||||||||||
Player 5 | 0-8 | 0% | 0-4 | 0% | 2-2 | 100% | 2 | 2 | 1 | 3 | 0 | 0 | 1 | -4 | 13 | 2 |
|
||||||||||||||||
Player 6 | 1-3 | 33% | 0-1 | 0% | 0-0 | – | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 2 |
|
||||||||||||||||
Player 7 | 1-1 | 100% | 0-0 | – | 0-0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
|
||||||||||||||||
Player 8 | 0-2 | 0% | 0-0 | – | 1-2 | 50% | 3 | 2 | 3 | 0 | 2 | 0 | 2 | -8 | 6 | 1 |
|
||||||||||||||||
Player 9 | 0-1 | 0% | 0-1 | 0% | 0-0 | – | 2 | 2 | 1 | 1 | 1 | 0 | 0 | -6 | 10 | 0 |
|
||||||||||||||||
Player 10 | 0-1 | 0% | 0-0 | – | 0-0 | – | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 6 | 0 |
|
||||||||||||||||
Player 11 | 0-1 | 0% | 0-1 | 0% | 0-0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 5 | 0 |
|
Fremont
Fremont High School
Date | Division | Game Name | Scores | Game Stats | Watch Game | Players Write-up | College Coach Evaluation |
---|---|---|---|---|---|---|---|
02-02-2024 | OAL League | Fremont vs McClymonds | 43-45 | View | |||
01-12-2024 | OAL League | Fremont vs McClymonds | 48-51 | View | |||
01-11-2024 | OAL League | Fremont vs Oaklnd Tech | 51-70 | View | View | ||
12-05-2023 | OAL League | Fremont vs Antioch | 54-50 | View | |||
12-14-2023 | OAL League | Fremont vs College Park | 46-58 | View | |||
12-06-2023 | OAL League | Fremont vs De la Salle | 42-67 | View | View |
Protected: %team1 vs %team2
Vanden vs Cardinal Newman
7 Dec 2023.csv
Vanden
47
Cardinal Newman WBB
68
fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | +/- | pts |
---|
Cardinal Newman WBB | 24-54 | 44% | 8-23 | 35% | 12-15 | 80% | 5 | 23 | 12 | 4 | 12 | 1 | 15 | – | – | 68 |
|
||||||||||||||||
Vanden | 12-46 | 26% | 9-23 | 39% | 14-22 | 64% | 5 | 9 | 13 | 3 | 10 | 1 | 4 | – | – | 47 |
|
||||||||||||||||
#4 K. Angelo | 11-15 | 73% | 1-2 | 50% | 4-4 | 100% | 1 | 8 | 1 | 2 | 4 | 0 | 0 | 22 | 23 | 27 |
|
||||||||||||||||
#30 K. Schat | 3-10 | 30% | 3-10 | 30% | 2-2 | 100% | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 26 | 24 | 11 |
|
||||||||||||||||
#24 J. Pena | 3-7 | 43% | 0-1 | 0% | 4-5 | 80% | 1 | 5 | 2 | 0 | 3 | 0 | 4 | 14 | 15 | 10 |
|
||||||||||||||||
#1 M. Flores | 2-3 | 67% | 2-3 | 67% | 0-0 | – | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | 12 | 6 |
|
||||||||||||||||
#5 L. Martinez | 2-4 | 50% | 1-2 | 50% | 0-0 | – | 1 | 4 | 3 | 0 | 1 | 0 | 5 | 25 | 18 | 5 |
|
||||||||||||||||
#21 L. Mauritson | 1-4 | 25% | 0-1 | 0% | 2-2 | 100% | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 4 |
|
||||||||||||||||
#25 N. Mod | 1-2 | 50% | 1-1 | 100% | 0-2 | 0% | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 17 | 13 | 3 |
|
||||||||||||||||
#34 N. Rosetti | 1-3 | 33% | 0-0 | – | 0-0 | – | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 2 |
|
||||||||||||||||
#22 L. Aguilar | 0-2 | 0% | 0-1 | 0% | 0-0 | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 5 | 0 |
|
||||||||||||||||
#20 A. Vinson | 0-1 | 0% | 0-1 | 0% | 0-0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | 0 |
|
||||||||||||||||
#44 T. Peleti | 0-2 | 0% | 0-1 | 0% | 0-0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 |
|
||||||||||||||||
#10 D. Solomon | 0-1 | 0% | 0-0 | – | 0-0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | 0 |
|
||||||||||||||||
#12 T. Queiroz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
||||||||||||||||
#32 J. Johnsen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
||||||||||||||||
#2 V. Niginyalo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!