26 Aug 2023.csv
SPACEJAM
40
The RightWay Academy
59
fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | +/- | pts |
---|
The RightWay Academy | 24-50 | 48% | 3-11 | 27% | 8-17 | 47% | 12 | 22 | 9 | 12 | 15 | 4 | 10 | – | – | 59 |
|
||||||||||||||||
SPACEJAM | 17-41 | 41% | 3-13 | 23% | 3-7 | 43% | 6 | 13 | 19 | 6 | 18 | 2 | 6 | – | – | 40 |
|
||||||||||||||||
#4 D. Antoine | 6-9 | 67% | 1-1 | 100% | 2-2 | 100% | 3 | 1 | 0 | 4 | 4 | 0 | 1 | 17 | 0 | 15 |
|
||||||||||||||||
#13 B. Franklin | 5-12 | 42% | 0-0 | – | 2-3 | 67% | 4 | 6 | 1 | 3 | 3 | 2 | 4 | 19 | 0 | 12 |
|
||||||||||||||||
#40 E. Anand | 5-9 | 56% | 2-5 | 40% | 0-1 | 0% | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 20 | 0 | 12 |
|
||||||||||||||||
#22 B. Landry | 4-8 | 50% | 0-1 | 0% | 1-5 | 20% | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 9 |
|
||||||||||||||||
#32 L. Powe Jr | 2-6 | 33% | 0-2 | 0% | 3-4 | 75% | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 17 | 0 | 7 |
|
||||||||||||||||
#21 . Perrialiat | 2-4 | 50% | 0-0 | – | 0-2 | 0% | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 4 |
|
||||||||||||||||
#11 J. Lindsey | 0-1 | 0% | 0-1 | 0% | 0-0 | – | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 0 | 0 |
|
||||||||||||||||
#1 L. Yeargin | 0-0 | – | 0-0 | – | 0-0 | – | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
|
||||||||||||||||
#31 E. Edwards | 0-1 | 0% | 0-1 | 0% | 0-0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
|
||||||||||||||||
#23 J. Ward-Mccombs | 0-0 | – | 0-0 | – | 0-0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||||||||||||||
#000 T. Team | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
||||||||||||||||
#2 G. Stokes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
||||||||||||||||
#5 A. Mouton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
||||||||||||||||
#15 N. Hibbirt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
||||||||||||||||
#3 B. Traylor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
|
*Fg column includes 2pt & 3pt made-attempts.