Eshaan Anand
40
fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | pts |
---|
SPACEJAM | 5-9 | 56% | 2-5 | 40% | 0-1 | 0% | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 12 | |
|
|||||||||||||||
Centex Attack Route TX | 3-5 | 60% | 1-1 | 100% | 0-1 | 0% | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | |
|
|||||||||||||||
LSBA 14u Black CA | 0-1 | 0% | 0-1 | 0% | 0-0 | – | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||||||||
W.A.R. | 2-4 | 50% | 1-2 | 50% | 0-0 | – | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | |
|
|||||||||||||||
Carter Elite Black Tx | 3-3 | 100% | 2-2 | 100% | 0-0 | – | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | |
|
|||||||||||||||
West Coast Bruins | 0-0 | – | 0-0 | – | 0-0 | – | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
|||||||||||||||
Team Hustle | 1-2 | 50% | 1-1 | 100% | 0-0 | – | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | |
|
|||||||||||||||
Sacramento Red Raiders | 1-1 | 100% | 0-0 | – | 0-0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
|
|||||||||||||||
Ballin Since Birth | 3-7 | 43% | 2-5 | 40% | 0-0 | – | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | |
|
|||||||||||||||
Team Why Not Select | 0-1 | 0% | 0-0 | – | 0-0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||||||||
Lakeshow 15u | 0-2 | 0% | 0-1 | 0% | 0-0 | – | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
|
|||||||||||||||
CA Gold 15u Black | 6-8 | 75% | 4-5 | 80% | 1-2 | 50% | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | |
|
|||||||||||||||
SDA Elite | 1-5 | 20% | 1-4 | 25% | 0-0 | – | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
|
|||||||||||||||
Elite LA | 5-7 | 71% | 1-1 | 100% | 0-0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | |
|
|||||||||||||||
Game Point Select | 2-6 | 33% | 0-4 | 0% | 0-0 | – | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
|
|||||||||||||||
OGP Gold | 0-2 | 0% | 0-2 | 0% | 0-0 | – | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | |
|
|||||||||||||||
BTI United | 1-3 | 33% | 0-1 | 0% | 0-0 | – | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
|
|||||||||||||||
Bay Area Wildcats | 0-6 | 0% | 0-1 | 0% | 0-0 | – | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | |
|
|||||||||||||||
Rose City | 2-5 | 40% | 1-2 | 50% | 0-0 | – | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | |
|
|||||||||||||||
Team Tactics | 0-3 | 0% | 0-3 | 0% | 1-4 | 25% | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | |
|
|||||||||||||||
Whph | 0-1 | 0% | 0-1 | 0% | 0-0 | – | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
|
|||||||||||||||
Blue Gold | 2-4 | 50% | 0-0 | – | 0-1 | 0% | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
|
|||||||||||||||
Local Hoops | 1-2 | 50% | 1-1 | 100% | 0-0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
|
|||||||||||||||
SF Rebels | 1-2 | 50% | 0-0 | – | 0-0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
|
|||||||||||||||
Team Flash | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
|
|||||||||||||||
Elite Prep | 0-2 | 0% | 0-2 | 0% | 0-0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||||||||
Utah Hard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
|
|||||||||||||||
Phoenix Rebels | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
|
|||||||||||||||
Cal Select | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
|
|||||||||||||||
Team 707 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
|
|||||||||||||||
NorCal Prep | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
|
|||||||||||||||
Norcal 14u | 2-5 | 40% | 0-2 | 0% | 0-0 | – | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
|
|||||||||||||||
Vs Basketball Villians | 0-1 | 0% | 0-0 | – | 0-0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||||||||
Team Black Blaze | 0-2 | 0% | 0-1 | 0% | 0-0 | – | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||||||||
Totals | 41-99 | 41% | 17-48 | 35% | 2-9 | 22% | 19 | 23 | 23 | 16 | 12 | 12 | 11 | 101 | |
|
*Fg column includes 2pt & 3pt made-attempts.